Canlı Kripto Fiyatları sayfamızda, Bitcoin, Ethereum, ve diğer popüler kripto paraların anlık fiyatlarını takip edebilirsiniz. Güncel piyasa verileri ile kripto paraların fiyat hareketlerini gerçek zamanlı olarak izleyin ve yatırım kararlarınızı en doğru şekilde yönlendirin. Canlı grafikler, fiyat değişimleri ve piyasa trendleri ile kripto para dünyasında bilgiye dayalı hareket edin.
Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 95.520,00 | 95.134,00 | 99.887,00 | -2.86% |
Ethereum | ETH | 3.349,12 | 3.342,87 | 3.511,54 | -3.77% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.02% |
XRP | XRP | 2,17 | 2,16 | 2,31 | -4.84% |
BNB | BNB | 690,93 | 683,71 | 716,37 | -2.4% |
Solana | SOL | 188,72 | 188,34 | 199,65 | -4.02% |
Dogecoin | DOGE | 0,315285 | 0,314679 | 0,337670 | -4.72% |
USDC | USDC | 1,00 | 1,00 | 1,00 | 0.05% |
Lido Staked Ether | STETH | 3.347,17 | 3.340,03 | 3.506,88 | -3.76% |
Cardano | ADA | 0,87 | 0,86 | 0,93 | -4.98% |
TRON | TRX | 0,251171 | 0,249297 | 0,258795 | -2.09% |
Avalanche | AVAX | 37,65 | 37,60 | 40,80 | -7.57% |
Toncoin | TON | 5,74 | 5,66 | 6,08 | -4.53% |
Chainlink | LINK | 22,80 | 22,80 | 24,80 | -7.18% |
Wrapped stETH | WSTETH | 3.972,73 | 3.971,44 | 4.159,49 | -3.76% |
Shiba Inu | SHIB | 0,000022 | 0,000022 | 0,000023 | -5.83% |
Wrapped Bitcoin | WBTC | 95.429,00 | 95.296,00 | 99.391,00 | -2.7% |
Sui | SUI | 4,24 | 4,20 | 4,59 | -5.3% |
Bitget Token | BGB | 7,93 | 5,59 | 7,79 | 39.26% |
Hedera | HBAR | 0,288067 | 0,286830 | 0,317514 | -7.24% |
Stellar | XLM | 0,357624 | 0,356859 | 0,386763 | -6.79% |
Polkadot | DOT | 6,97 | 6,95 | 7,57 | -6.36% |
WETH | WETH | 3.345,04 | 3.343,02 | 3.505,45 | -3.81% |
Bitcoin Cash | BCH | 438,58 | 437,29 | 467,44 | -5.64% |
LEO Token | LEO | 9,17 | 9,07 | 9,57 | -3.84% |
Hyperliquid | HYPE | 25,13 | 24,25 | 28,61 | -10.33% |
Uniswap | UNI | 12,97 | 12,84 | 14,05 | -7.07% |
Litecoin | LTC | 102,94 | 102,79 | 110,16 | -5.49% |
Pepe | PEPE | 0,000017 | 0,000017 | 0,000019 | -7.55% |
Wrapped eETH | WEETH | 3.530,48 | 3.529,17 | 3.701,46 | -3.9% |
NEAR Protocol | NEAR | 5,07 | 5,08 | 5,53 | -7.8% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.03% |
USDS | USDS | 1,00 | 0,99 | 1,01 | 0.05% |
Aave | AAVE | 337,28 | 337,15 | 373,79 | -9.6% |
Internet Computer | ICP | 10,40 | 10,37 | 11,40 | -8.52% |
Aptos | APT | 8,92 | 8,88 | 9,76 | -7.28% |
Cronos | CRO | 0,150993 | 0,149637 | 0,159976 | -4.77% |
POL (ex-MATIC) | POL | 0,481051 | 0,480277 | 0,52 | -7.1% |
Mantle | MNT | 1,17 | 1,17 | 1,25 | -5.34% |
Ethereum Classic | ETC | 25,96 | 25,80 | 27,63 | -5.83% |
VeChain | VET | 0,047331 | 0,047213 | 0,052309 | -9.08% |
Render | RENDER | 7,16 | 7,10 | 7,64 | -5.47% |
Monero | XMR | 191,86 | 187,78 | 197,88 | -2.05% |
WhiteBIT Coin | WBT | 24,55 | 24,48 | 25,07 | -1.36% |
Bittensor | TAO | 474,71 | 471,19 | 516,78 | -7.7% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0.01% |
MANTRA | OM | 3,65 | 3,63 | 3,82 | -3.73% |
Artificial Superintelligence Alliance | FET | 1,27 | 1,26 | 1,37 | -6.23% |
Arbitrum | ARB | 0,75 | 0,75 | 0,81 | -6.15% |
Filecoin | FIL | 5,00 | 4,96 | 5,38 | -6.81% |
OKB | OKB | 51,00 | 47,03 | 53,05 | 8.43% |
Algorand | ALGO | 0,352055 | 0,351181 | 0,387801 | -8.34% |
Kaspa | KAS | 0,113226 | 0,112819 | 0,121464 | -4.05% |
Virtuals Protocol | VIRTUAL | 2,84 | 2,87 | 3,28 | -11.75% |
Ethena | ENA | 0,95 | 0,94 | 1,05 | -9.31% |
Movement | MOVE | 1,14 | 1,05 | 1,22 | 8.42% |
Cosmos Hub | ATOM | 6,52 | 6,46 | 6,99 | -5.93% |
Fantom | FTM | 0,90 | 0,90 | 1,00 | -8.81% |
Pudgy Penguins | PENGU | 0,039386 | 0,036087 | 0,042556 | 8.69% |
Optimism | OP | 1,79 | 1,79 | 1,93 | -6.31% |
Stacks | STX | 1,57 | 1,57 | 1,72 | -7.88% |
Bonk | BONK | 0,000031 | 0,000031 | 0,000034 | -7.23% |
Celestia | TIA | 4,89 | 4,85 | 5,18 | -4.93% |
Immutable | IMX | 1,34 | 1,34 | 1,47 | -7.88% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | -0.09% |
Theta Network | THETA | 2,18 | 2,17 | 2,44 | -10.1% |
Ondo | ONDO | 1,48 | 1,47 | 1,64 | -9.51% |
Tokenize Xchange | TKX | 26,69 | 21,87 | 30,18 | 16.48% |
Gate | GT | 16,57 | 14,13 | 17,62 | 17.33% |
Injective | INJ | 21,16 | 21,15 | 22,93 | -7.16% |
Binance-Peg WETH | WETH | 3.341,32 | 3.326,20 | 3.506,05 | -3.77% |
Coinbase Wrapped BTC | CBBTC | 95.407,00 | 95.170,00 | 99.722,00 | -2.94% |
The Graph | GRT | 0,208703 | 0,208456 | 0,225482 | -6.64% |
dogwifhat | WIF | 1,86 | 1,85 | 2,02 | -6.78% |
Sei | SEI | 0,426060 | 0,425033 | 0,464168 | -7.45% |
Worldcoin | WLD | 2,19 | 2,15 | 2,34 | -5.35% |
JasmyCoin | JASMY | 0,036523 | 0,036188 | 0,040471 | -9.56% |
Rocket Pool ETH | RETH | 3.753,61 | 3.747,18 | 3.932,38 | -3.57% |
Kelp DAO Restaked ETH | RSETH | 3.454,41 | 3.446,13 | 3.617,49 | -3.74% |
Usual USD | USD0 | 1,00 | 1,00 | 1,00 | 0.05% |
THORChain | RUNE | 4,81 | 4,79 | 5,27 | -8.32% |
FLOKI | FLOKI | 0,000171 | 0,000169 | 0,000181 | -3.92% |
Quant | QNT | 111,80 | 110,60 | 120,54 | -6.67% |
Lido DAO | LDO | 1,79 | 1,78 | 1,93 | -4.47% |
Mantle Staked Ether | METH | 3.513,64 | 3.515,92 | 3.689,47 | -3.46% |
GALA | GALA | 0,035803 | 0,035480 | 0,039250 | -7.82% |
Lombard Staked BTC | LBTC | 95.958,00 | 95.858,00 | 99.631,00 | -2.27% |
Flare | FLR | 0,025970 | 0,025947 | 0,027759 | -6.44% |
Beam | BEAM | 0,027197 | 0,026916 | 0,029990 | -8.5% |
Fasttoken | FTN | 3,33 | 3,29 | 3,35 | 0.01% |
Raydium | RAY | 4,79 | 4,77 | 5,32 | -7.49% |
Tezos | XTZ | 1,34 | 1,34 | 1,46 | -5.34% |
The Sandbox | SAND | 0,56 | 0,55 | 0,61 | -8.27% |
Maker | MKR | 1.525,05 | 1.518,41 | 1.641,73 | -6.37% |
NEXO | NEXO | 1,33 | 1,32 | 1,39 | -3.87% |
Pyth Network | PYTH | 0,365120 | 0,362970 | 0,399514 | -7.61% |
KuCoin | KCS | 10,97 | 10,91 | 11,30 | -1.34% |
Solv Protocol SolvBTC | SOLVBTC | 95.244,00 | 94.944,00 | 99.558,00 | -2.87% |
Brett | BRETT | 0,125550 | 0,125358 | 0,140445 | -9.8% |
Binance Staked SOL | BNSOL | 192,90 | 192,58 | 204,10 | -4.13% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 95.520,00 | -2.86% |
Ethereum ETH | 3.349,12 | -3.77% |
Tether USDT | 1,00 | -0.02% |
XRP XRP | 2,17 | -4.84% |
BNB BNB | 690,93 | -2.4% |
Solana SOL | 188,72 | -4.02% |
Dogecoin DOGE | 0,315285 | -4.72% |
USDC USDC | 1,00 | 0.05% |
Lido Staked Ether STETH | 3.347,17 | -3.76% |
Cardano ADA | 0,87 | -4.98% |
TRON TRX | 0,251171 | -2.09% |
Avalanche AVAX | 37,65 | -7.57% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitget Token | BGB | 7,93 | 39,37% |
Gate | GT | 16,57 | 18,88% |
Tokenize Xchange | TKX | 26,69 | 15,62% |
Pudgy Penguins | PENGU | 0,039386 | 8,58% |
OKB | OKB | 51,00 | 8,36% |
Movement | MOVE | 1,14 | 7,59% |
First Digital USD | FDUSD | 1,00 | 7,22% |
Usual USD | USD0 | 1,00 | 6,23% |
Dai | DAI | 1,00 | 2,94% |
Fasttoken | FTN | 3,33 | 0,204460% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitget Token | BGB | 7,93 | 39,26% |
Gate | GT | 16,57 | 17,33% |
Tokenize Xchange | TKX | 26,69 | 16,48% |
Pudgy Penguins | PENGU | 0,039386 | 8,69% |
Movement | MOVE | 1,14 | 8,42% |
OKB | OKB | 51,00 | 8,43% |
USDC | USDC | 1,00 | 0,050370% |
USDS | USDS | 1,00 | 0,048770% |
Usual USD | USD0 | 1,00 | 0,047750% |
Fasttoken | FTN | 3,33 | 0,006810% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Virtuals Protocol | VIRTUAL | 2,84 | -11,75% |
Hyperliquid | HYPE | 25,13 | -10,33% |
Theta Network | THETA | 2,18 | -10,10% |
Brett | BRETT | 0,125550 | -9,80% |
Aave | AAVE | 337,28 | -9,60% |
JasmyCoin | JASMY | 0,036523 | -9,56% |
Ondo | ONDO | 1,48 | -9,51% |
Ethena | ENA | 0,95 | -9,31% |
VeChain | VET | 0,047331 | -9,08% |
Fantom | FTM | 0,90 | -8,81% |