Canlı Kripto Fiyatları sayfamızda, Bitcoin, Ethereum, ve diğer popüler kripto paraların anlık fiyatlarını takip edebilirsiniz. Güncel piyasa verileri ile kripto paraların fiyat hareketlerini gerçek zamanlı olarak izleyin ve yatırım kararlarınızı en doğru şekilde yönlendirin. Canlı grafikler, fiyat değişimleri ve piyasa trendleri ile kripto para dünyasında bilgiye dayalı hareket edin.
Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 95.560,00 | 95.134,00 | 99.887,00 | -3.72% |
Ethereum | ETH | 3.323,00 | 3.315,01 | 3.511,54 | -4.41% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.01% |
XRP | XRP | 2,15 | 2,15 | 2,31 | -6.98% |
BNB | BNB | 688,63 | 683,71 | 716,37 | -2.06% |
Solana | SOL | 188,19 | 187,54 | 199,20 | -5.09% |
Dogecoin | DOGE | 0,312147 | 0,311488 | 0,337670 | -6.06% |
USDC | USDC | 1,00 | 1,00 | 1,00 | -0% |
Lido Staked Ether | STETH | 3.321,44 | 3.310,95 | 3.506,88 | -3.98% |
Cardano | ADA | 0,86 | 0,86 | 0,93 | -6.5% |
TRON | TRX | 0,252788 | 0,249297 | 0,258795 | -1.9% |
Avalanche | AVAX | 37,35 | 37,20 | 40,56 | -7.17% |
Toncoin | TON | 5,73 | 5,66 | 5,99 | -3.44% |
Chainlink | LINK | 22,63 | 22,58 | 24,63 | -7.68% |
Wrapped stETH | WSTETH | 3.963,49 | 3.952,74 | 4.159,49 | -3.87% |
Wrapped Bitcoin | WBTC | 95.480,00 | 95.079,00 | 99.391,00 | -3.41% |
Shiba Inu | SHIB | 0,000021 | 0,000021 | 0,000023 | -6.3% |
Sui | SUI | 4,18 | 4,16 | 4,55 | -8.2% |
Hedera | HBAR | 0,286611 | 0,286268 | 0,316023 | -8.81% |
Stellar | XLM | 0,353988 | 0,353028 | 0,386084 | -7.72% |
Bitget Token | BGB | 7,56 | 5,66 | 7,79 | 31.19% |
Polkadot | DOT | 6,93 | 6,92 | 7,57 | -7.34% |
WETH | WETH | 3.323,63 | 3.313,99 | 3.505,45 | -4.35% |
Hyperliquid | HYPE | 25,93 | 24,25 | 28,40 | -8.7% |
Bitcoin Cash | BCH | 435,97 | 434,99 | 467,44 | -5.72% |
LEO Token | LEO | 9,11 | 9,07 | 9,56 | -4.37% |
Uniswap | UNI | 13,16 | 12,84 | 14,03 | -4.51% |
Litecoin | LTC | 101,77 | 101,65 | 110,16 | -6.52% |
Pepe | PEPE | 0,000017 | 0,000017 | 0,000019 | -6.23% |
Wrapped eETH | WEETH | 3.510,32 | 3.497,43 | 3.701,46 | -3.97% |
NEAR Protocol | NEAR | 5,07 | 5,02 | 5,48 | -6.23% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.04% |
USDS | USDS | 1,00 | 0,99 | 1,00 | -0.1% |
Aave | AAVE | 332,74 | 332,00 | 371,53 | -10.03% |
Aptos | APT | 8,84 | 8,81 | 9,63 | -7.89% |
Internet Computer | ICP | 10,27 | 10,23 | 11,26 | -7.83% |
Cronos | CRO | 0,148780 | 0,148466 | 0,158937 | -5.56% |
POL (ex-MATIC) | POL | 0,476799 | 0,476369 | 0,52 | -7.19% |
Mantle | MNT | 1,17 | 1,17 | 1,24 | -4.82% |
Ethereum Classic | ETC | 25,67 | 25,65 | 27,47 | -5.58% |
VeChain | VET | 0,046567 | 0,046557 | 0,051901 | -9.6% |
Render | RENDER | 7,07 | 7,06 | 7,64 | -6.21% |
WhiteBIT Coin | WBT | 24,63 | 24,47 | 25,07 | -0.95% |
Monero | XMR | 189,70 | 187,78 | 195,78 | -3.08% |
MANTRA | OM | 3,64 | 3,61 | 3,81 | -4.38% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.1% |
Bittensor | TAO | 467,78 | 465,78 | 504,28 | -6.28% |
Artificial Superintelligence Alliance | FET | 1,26 | 1,26 | 1,36 | -6.5% |
Arbitrum | ARB | 0,75 | 0,74 | 0,81 | -6.09% |
Filecoin | FIL | 4,96 | 4,92 | 5,34 | -6.27% |
OKB | OKB | 50,22 | 47,44 | 53,05 | 5.4% |
Virtuals Protocol | VIRTUAL | 2,92 | 2,84 | 3,28 | -6.75% |
Algorand | ALGO | 0,347274 | 0,347002 | 0,383571 | -9% |
Kaspa | KAS | 0,112132 | 0,111353 | 0,121464 | -6.9% |
Ethena | ENA | 0,92 | 0,92 | 1,04 | -8.93% |
Tokenize Xchange | TKX | 33,23 | 21,87 | 33,32 | 45.42% |
Cosmos Hub | ATOM | 6,47 | 6,45 | 6,99 | -6.41% |
Fantom | FTM | 0,87 | 0,87 | 0,97 | -10.21% |
Movement | MOVE | 1,08 | 1,04 | 1,22 | -4.27% |
Optimism | OP | 1,77 | 1,77 | 1,93 | -6.98% |
Pudgy Penguins | PENGU | 0,038028 | 0,036087 | 0,042556 | 4.45% |
Stacks | STX | 1,57 | 1,56 | 1,69 | -6.56% |
Bonk | BONK | 0,000031 | 0,000031 | 0,000033 | -7.37% |
Celestia | TIA | 4,85 | 4,82 | 5,15 | -4.98% |
Immutable | IMX | 1,33 | 1,33 | 1,47 | -7.71% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | -0.14% |
Theta Network | THETA | 2,14 | 2,14 | 2,39 | -10.41% |
Ondo | ONDO | 1,45 | 1,44 | 1,63 | -10.83% |
Injective | INJ | 21,15 | 21,02 | 22,86 | -6.07% |
Binance-Peg WETH | WETH | 3.327,92 | 3.313,33 | 3.506,05 | -3.87% |
Coinbase Wrapped BTC | CBBTC | 95.716,00 | 95.170,00 | 99.722,00 | -3.46% |
The Graph | GRT | 0,207256 | 0,206771 | 0,225482 | -7.03% |
Gate | GT | 14,99 | 14,66 | 17,62 | 1.69% |
dogwifhat | WIF | 1,83 | 1,83 | 2,00 | -7.11% |
Sei | SEI | 0,417582 | 0,417347 | 0,460534 | -7.81% |
Worldcoin | WLD | 2,17 | 2,15 | 2,32 | -5.43% |
JasmyCoin | JASMY | 0,035757 | 0,035708 | 0,039322 | -8.22% |
Rocket Pool ETH | RETH | 3.722,34 | 3.713,06 | 3.932,38 | -4.14% |
Usual USD | USD0 | 1,00 | 1,00 | 1,00 | -0.05% |
FLOKI | FLOKI | 0,000173 | 0,000169 | 0,000181 | -2.29% |
Kelp DAO Restaked ETH | RSETH | 3.425,04 | 3.417,51 | 3.617,49 | -4.43% |
THORChain | RUNE | 4,85 | 4,74 | 5,21 | -5.89% |
Quant | QNT | 111,35 | 110,34 | 119,74 | -6.51% |
Lido DAO | LDO | 1,76 | 1,76 | 1,93 | -6.25% |
Mantle Staked Ether | METH | 3.499,64 | 3.483,39 | 3.689,47 | -3.9% |
GALA | GALA | 0,035189 | 0,035036 | 0,038989 | -8.25% |
Lombard Staked BTC | LBTC | 96.025,00 | 95.113,00 | 99.631,00 | -2.95% |
Flare | FLR | 0,026150 | 0,025911 | 0,027744 | -5.75% |
Beam | BEAM | 0,026936 | 0,026870 | 0,029682 | -8.48% |
Fasttoken | FTN | 3,31 | 3,26 | 3,35 | -0.67% |
Raydium | RAY | 4,77 | 4,75 | 5,32 | -8.49% |
Tezos | XTZ | 1,34 | 1,34 | 1,46 | -5.55% |
Maker | MKR | 1.523,02 | 1.518,41 | 1.608,10 | -5.23% |
The Sandbox | SAND | 0,55 | 0,55 | 0,61 | -7.59% |
NEXO | NEXO | 1,33 | 1,32 | 1,39 | -3.68% |
KuCoin | KCS | 10,99 | 10,91 | 11,30 | -1.92% |
Pyth Network | PYTH | 0,359975 | 0,359871 | 0,397073 | -8.18% |
Solv Protocol SolvBTC | SOLVBTC | 95.402,00 | 94.944,00 | 99.558,00 | -3.39% |
Kaia | KAIA | 0,209145 | 0,207830 | 0,227558 | -7.66% |
Binance Staked SOL | BNSOL | 192,22 | 191,68 | 203,01 | -5.21% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 95.560,00 | -3.72% |
Ethereum ETH | 3.323,00 | -4.41% |
Tether USDT | 1,00 | -0.01% |
XRP XRP | 2,15 | -6.98% |
BNB BNB | 688,63 | -2.06% |
Solana SOL | 188,19 | -5.09% |
Dogecoin DOGE | 0,312147 | -6.06% |
USDC USDC | 1,00 | -0% |
Lido Staked Ether STETH | 3.321,44 | -3.98% |
Cardano ADA | 0,86 | -6.5% |
TRON TRX | 0,252788 | -1.9% |
Avalanche AVAX | 37,35 | -7.17% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Tokenize Xchange | TKX | 33,23 | 45,49% |
Bitget Token | BGB | 7,56 | 31,59% |
First Digital USD | FDUSD | 1,00 | 7,08% |
OKB | OKB | 50,22 | 5,24% |
Pudgy Penguins | PENGU | 0,038028 | 4,45% |
Usual USD | USD0 | 1,00 | 4,39% |
Gate | GT | 14,99 | 1,55% |
Dai | DAI | 1,00 | 1,05% |
USDC | USDC | 1,00 | 0,55% |
Ethena USDe | USDE | 1,00 | 0,006460% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Tokenize Xchange | TKX | 33,23 | 45,42% |
Bitget Token | BGB | 7,56 | 31,19% |
OKB | OKB | 50,22 | 5,40% |
Pudgy Penguins | PENGU | 0,038028 | 4,45% |
Gate | GT | 14,99 | 1,69% |
Ondo | ONDO | 1,45 | -10,83% |
Theta Network | THETA | 2,14 | -10,41% |
Fantom | FTM | 0,87 | -10,21% |
Aave | AAVE | 332,74 | -10,03% |
VeChain | VET | 0,046567 | -9,60% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Ondo | ONDO | 1,45 | -10,83% |
Theta Network | THETA | 2,14 | -10,41% |
Fantom | FTM | 0,87 | -10,21% |
Aave | AAVE | 332,74 | -10,03% |
VeChain | VET | 0,046567 | -9,60% |
Algorand | ALGO | 0,347274 | -9,00% |
Ethena | ENA | 0,92 | -8,93% |
Hedera | HBAR | 0,286611 | -8,81% |
Hyperliquid | HYPE | 25,93 | -8,70% |
Raydium | RAY | 4,77 | -8,49% |