Canlı Kripto Fiyatları sayfamızda, Bitcoin, Ethereum, ve diğer popüler kripto paraların anlık fiyatlarını takip edebilirsiniz. Güncel piyasa verileri ile kripto paraların fiyat hareketlerini gerçek zamanlı olarak izleyin ve yatırım kararlarınızı en doğru şekilde yönlendirin. Canlı grafikler, fiyat değişimleri ve piyasa trendleri ile kripto para dünyasında bilgiye dayalı hareket edin.
Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 97.552,00 | 95.043,00 | 99.496,00 | 2.64% |
Ethereum | ETH | 3.404,92 | 3.304,17 | 3.555,77 | 3.05% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0.02% |
XRP | XRP | 2,25 | 2,16 | 2,38 | 3.74% |
BNB | BNB | 667,48 | 653,38 | 693,34 | 2.09% |
Solana | SOL | 186,53 | 184,45 | 201,39 | -0.68% |
Dogecoin | DOGE | 0,326114 | 0,295386 | 0,348819 | 9.92% |
USDC | USDC | 1,00 | 1,00 | 1,00 | 0% |
Lido Staked Ether | STETH | 3.399,38 | 3.308,84 | 3.551,37 | 2.66% |
Cardano | ADA | 0,92 | 0,85 | 1,00 | 8.31% |
TRON | TRX | 0,246049 | 0,239664 | 0,255251 | 2.51% |
Avalanche | AVAX | 38,80 | 36,87 | 42,28 | 5.23% |
Chainlink | LINK | 22,95 | 21,80 | 24,90 | 5.24% |
Wrapped stETH | WSTETH | 4.024,58 | 3.913,93 | 4.208,28 | 2.83% |
Sui | SUI | 4,71 | 4,12 | 4,89 | 14.16% |
Toncoin | TON | 5,34 | 5,21 | 5,67 | 2.3% |
Shiba Inu | SHIB | 0,000022 | 0,000020 | 0,000024 | 9.13% |
Wrapped Bitcoin | WBTC | 97.147,00 | 94.944,00 | 99.102,00 | 2.32% |
Hyperliquid | HYPE | 33,35 | 26,28 | 34,92 | 23.8% |
Stellar | XLM | 0,361572 | 0,343678 | 0,389492 | 4.9% |
Polkadot | DOT | 7,14 | 6,64 | 7,79 | 7.15% |
Hedera | HBAR | 0,257278 | 0,254409 | 0,282134 | 0.58% |
WETH | WETH | 3.407,38 | 3.300,56 | 3.548,87 | 3.24% |
Bitcoin Cash | BCH | 452,72 | 419,26 | 472,02 | 7.98% |
LEO Token | LEO | 9,30 | 9,20 | 9,49 | 0.93% |
Uniswap | UNI | 13,39 | 12,04 | 14,71 | 11.25% |
Litecoin | LTC | 101,04 | 93,84 | 105,72 | 7.51% |
Pepe | PEPE | 0,000018 | 0,000016 | 0,000020 | 11.86% |
Wrapped eETH | WEETH | 3.598,40 | 3.490,90 | 3.747,83 | 3.08% |
NEAR Protocol | NEAR | 5,17 | 4,94 | 5,65 | 4.63% |
Bitget Token | BGB | 4,27 | 4,04 | 4,70 | 2.45% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.2% |
Aptos | APT | 9,94 | 9,82 | 11,18 | -5.61% |
USDS | USDS | 1,00 | 0,99 | 1,00 | 0.1% |
Internet Computer | ICP | 10,55 | 9,72 | 11,34 | 8.44% |
Aave | AAVE | 308,27 | 296,36 | 343,34 | 4.02% |
Cronos | CRO | 0,163487 | 0,155177 | 0,171090 | 5.36% |
POL (ex-MATIC) | POL | 0,486294 | 0,454654 | 0,52 | 6.77% |
Mantle | MNT | 1,20 | 1,15 | 1,32 | 4.11% |
Ethereum Classic | ETC | 26,51 | 25,54 | 28,52 | 3.49% |
Render | RENDER | 7,35 | 6,75 | 8,04 | 8.95% |
VeChain | VET | 0,046842 | 0,042509 | 0,050923 | 10.19% |
MANTRA | OM | 3,85 | 3,71 | 3,98 | 3.28% |
Monero | XMR | 191,94 | 174,13 | 198,92 | 10.01% |
WhiteBIT Coin | WBT | 24,46 | 24,28 | 24,72 | -0.14% |
Bittensor | TAO | 468,20 | 445,74 | 505,80 | 5.04% |
Artificial Superintelligence Alliance | FET | 1,31 | 1,25 | 1,43 | 4.82% |
Dai | DAI | 1,00 | 0,99 | 1,01 | 0.04% |
Arbitrum | ARB | 0,77 | 0,73 | 0,85 | 5.09% |
Ethena | ENA | 1,09 | 0,99 | 1,22 | 8.85% |
Filecoin | FIL | 5,05 | 4,70 | 5,47 | 7.35% |
Kaspa | KAS | 0,121642 | 0,120142 | 0,129233 | -0.57% |
Fantom | FTM | 1,02 | 0,94 | 1,10 | 8.72% |
Algorand | ALGO | 0,336395 | 0,311377 | 0,374794 | 7.28% |
OKB | OKB | 45,08 | 44,27 | 47,86 | 1.84% |
Virtuals Protocol | VIRTUAL | 2,67 | 2,26 | 2,84 | 17.95% |
Cosmos Hub | ATOM | 6,73 | 6,37 | 7,34 | 5.69% |
Stacks | STX | 1,72 | 1,67 | 1,89 | 2.52% |
Ondo | ONDO | 1,74 | 1,68 | 1,91 | 2.37% |
Optimism | OP | 1,82 | 1,74 | 2,01 | 4.98% |
Bonk | BONK | 0,000032 | 0,000028 | 0,000035 | 12.18% |
Immutable | IMX | 1,40 | 1,34 | 1,53 | 4.57% |
Celestia | TIA | 5,12 | 4,80 | 5,65 | 6.56% |
Theta Network | THETA | 2,20 | 1,88 | 2,38 | 16.82% |
Movement | MOVE | 0,98 | 0,78 | 1,13 | 25.07% |
Injective | INJ | 21,40 | 19,94 | 23,49 | 6.6% |
Binance-Peg WETH | WETH | 3.406,23 | 3.294,16 | 3.555,09 | 3.4% |
The Graph | GRT | 0,212848 | 0,201148 | 0,232631 | 5.82% |
Coinbase Wrapped BTC | CBBTC | 97.561,00 | 94.832,00 | 99.473,00 | 2.88% |
dogwifhat | WIF | 2,02 | 1,85 | 2,25 | 8.64% |
Pudgy Penguins | PENGU | 0,029256 | 0,025619 | 0,032049 | 14.12% |
Sei | SEI | 0,435714 | 0,411218 | 0,477472 | 5.3% |
Worldcoin | WLD | 2,26 | 2,10 | 2,50 | 6.63% |
THORChain | RUNE | 5,16 | 4,99 | 5,55 | 3.24% |
Kelp DAO Restaked ETH | RSETH | 3.515,54 | 3.400,64 | 3.662,08 | 3.38% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | 0.08% |
Rocket Pool ETH | RETH | 3.808,33 | 3.690,25 | 3.979,20 | 3.2% |
FLOKI | FLOKI | 0,000172 | 0,000160 | 0,000190 | 6.81% |
JasmyCoin | JASMY | 0,034084 | 0,031263 | 0,037667 | 8.13% |
Gate | GT | 13,11 | 12,37 | 13,58 | 6% |
Quant | QNT | 113,04 | 102,98 | 119,93 | 8.96% |
Tokenize Xchange | TKX | 20,05 | 17,13 | 20,09 | 17.06% |
Mantle Staked Ether | METH | 3.586,65 | 3.482,08 | 3.736,12 | 2.77% |
Lido DAO | LDO | 1,74 | 1,59 | 1,84 | 9.77% |
GALA | GALA | 0,036607 | 0,032733 | 0,040740 | 11.84% |
Flare | FLR | 0,027606 | 0,026640 | 0,028829 | 1.55% |
Lombard Staked BTC | LBTC | 97.488,00 | 95.276,00 | 99.196,00 | 2.32% |
Maker | MKR | 1.651,96 | 1.619,03 | 1.740,69 | 2.03% |
Beam | BEAM | 0,027651 | 0,025330 | 0,030270 | 9.16% |
Fasttoken | FTN | 3,32 | 3,30 | 3,35 | -0.15% |
Usual USD | USD0 | 1,00 | 1,00 | 1,01 | -0.15% |
The Sandbox | SAND | 0,57 | 0,53 | 0,63 | 9.47% |
Pyth Network | PYTH | 0,375255 | 0,353764 | 0,406480 | 5.45% |
NEXO | NEXO | 1,36 | 1,30 | 1,42 | 4.3% |
KuCoin | KCS | 11,28 | 10,58 | 11,50 | 6.59% |
Kaia | KAIA | 0,226113 | 0,217450 | 0,246306 | 3.19% |
Tezos | XTZ | 1,29 | 1,15 | 1,45 | 11.91% |
Brett | BRETT | 0,131393 | 0,122011 | 0,146788 | 7.69% |
Solv Protocol SolvBTC | SOLVBTC | 97.370,00 | 94.436,00 | 99.054,00 | 3.06% |
Raydium | RAY | 4,45 | 4,15 | 4,83 | 6.15% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 97.552,00 | 2.64% |
Ethereum ETH | 3.404,92 | 3.05% |
Tether USDT | 1,00 | 0.02% |
XRP XRP | 2,25 | 3.74% |
BNB BNB | 667,48 | 2.09% |
Solana SOL | 186,53 | -0.68% |
Dogecoin DOGE | 0,326114 | 9.92% |
USDC USDC | 1,00 | 0% |
Lido Staked Ether STETH | 3.399,38 | 2.66% |
Cardano ADA | 0,92 | 8.31% |
TRON TRX | 0,246049 | 2.51% |
Avalanche AVAX | 38,80 | 5.23% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Movement | MOVE | 0,98 | 25,02% |
Hyperliquid | HYPE | 33,35 | 24,49% |
Virtuals Protocol | VIRTUAL | 2,67 | 18,07% |
Theta Network | THETA | 2,20 | 17,59% |
Tokenize Xchange | TKX | 20,05 | 17,48% |
Pudgy Penguins | PENGU | 0,029256 | 14,16% |
Sui | SUI | 4,71 | 14,28% |
Bonk | BONK | 0,000032 | 12,83% |
GALA | GALA | 0,036607 | 12,75% |
Tezos | XTZ | 1,29 | 12,06% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Movement | MOVE | 0,98 | 25,07% |
Hyperliquid | HYPE | 33,35 | 23,80% |
Virtuals Protocol | VIRTUAL | 2,67 | 17,95% |
Tokenize Xchange | TKX | 20,05 | 17,06% |
Theta Network | THETA | 2,20 | 16,82% |
Sui | SUI | 4,71 | 14,16% |
Pudgy Penguins | PENGU | 0,029256 | 14,12% |
Bonk | BONK | 0,000032 | 12,18% |
Tezos | XTZ | 1,29 | 11,91% |
Pepe | PEPE | 0,000018 | 11,86% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Aptos | APT | 9,94 | -5,61% |
Solana | SOL | 186,53 | -0,676660% |
Kaspa | KAS | 0,121642 | -0,567410% |
Usual USD | USD0 | 1,00 | -0,147560% |
Fasttoken | FTN | 3,32 | -0,145330% |
WhiteBIT Coin | WBT | 24,46 | -0,140510% |
USDC | USDC | 1,00 | 0,002880% |
Tether | USDT | 1,00 | 0,015210% |
Dai | DAI | 1,00 | 0,039810% |
First Digital USD | FDUSD | 1,00 | 0,077130% |