Canlı Kripto Fiyatları sayfamızda, Bitcoin, Ethereum, ve diğer popüler kripto paraların anlık fiyatlarını takip edebilirsiniz. Güncel piyasa verileri ile kripto paraların fiyat hareketlerini gerçek zamanlı olarak izleyin ve yatırım kararlarınızı en doğru şekilde yönlendirin. Canlı grafikler, fiyat değişimleri ve piyasa trendleri ile kripto para dünyasında bilgiye dayalı hareket edin.
Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 87.739,00 | 86.995,00 | 91.711,00 | -2.17% |
Ethereum | ETH | 3.055,45 | 3.046,64 | 3.239,51 | -4.91% |
Tether | USDT | 1,00 | 0,99 | 1,00 | 0.02% |
Solana | SOL | 206,93 | 207,21 | 222,40 | -5.16% |
BNB | BNB | 617,34 | 616,72 | 658,47 | -1.6% |
Dogecoin | DOGE | 0,363114 | 0,359104 | 0,412975 | -6.33% |
XRP | XRP | 0,82 | 0,69 | 0,84 | 17.9% |
USDC | USDC | 1,00 | 0,99 | 1,01 | 0.01% |
Lido Staked Ether | STETH | 3.046,23 | 3.040,50 | 3.235,67 | -5.23% |
Cardano | ADA | 0,59 | 0,54 | 0,60 | 3.64% |
TRON | TRX | 0,177978 | 0,176216 | 0,184625 | -0.17% |
Shiba Inu | SHIB | 0,000023 | 0,000023 | 0,000027 | -8.21% |
Toncoin | TON | 5,23 | 5,19 | 5,47 | -2.92% |
Wrapped stETH | WSTETH | 3.624,09 | 3.616,96 | 3.836,92 | -4.68% |
Wrapped Bitcoin | WBTC | 87.615,00 | 86.883,00 | 91.367,00 | -2.14% |
Avalanche | AVAX | 31,19 | 30,94 | 34,46 | -5.81% |
Sui | SUI | 3,15 | 3,15 | 3,51 | -6.15% |
WETH | WETH | 3.056,45 | 3.043,34 | 3.239,01 | -4.98% |
Pepe | PEPE | 0,000021 | 0,000020 | 0,000024 | -10.18% |
Bitcoin Cash | BCH | 417,10 | 411,68 | 445,17 | -3.86% |
Chainlink | LINK | 12,97 | 12,88 | 13,79 | -3.39% |
Polkadot | DOT | 4,80 | 4,73 | 5,20 | -5.38% |
LEO Token | LEO | 7,43 | 7,36 | 7,77 | -3.25% |
NEAR Protocol | NEAR | 5,34 | 5,12 | 5,63 | 4.14% |
Litecoin | LTC | 80,90 | 77,89 | 84,01 | 2.61% |
Aptos | APT | 11,34 | 11,04 | 12,28 | -2.84% |
Wrapped eETH | WEETH | 3.217,03 | 3.212,30 | 3.414,27 | -4.93% |
USDS | USDS | 1,01 | 0,99 | 1,01 | 0.43% |
Uniswap | UNI | 8,05 | 8,06 | 8,80 | -6.42% |
Cronos | CRO | 0,156296 | 0,143311 | 0,163956 | -0.8% |
Stellar | XLM | 0,134329 | 0,122153 | 0,139206 | 8.71% |
Internet Computer | ICP | 7,95 | 7,89 | 8,71 | -6.18% |
Bittensor | TAO | 498,65 | 488,67 | 556,28 | -7.53% |
dogwifhat | WIF | 3,48 | 3,45 | 4,30 | -14.5% |
Kaspa | KAS | 0,131327 | 0,121928 | 0,152213 | 3.02% |
Ethereum Classic | ETC | 22,00 | 21,32 | 22,75 | -1.74% |
Dai | DAI | 1,00 | 0,99 | 1,01 | 0.01% |
WhiteBIT Coin | WBT | 22,10 | 21,94 | 22,61 | -1.06% |
Artificial Superintelligence Alliance | FET | 1,22 | 1,21 | 1,36 | -5.74% |
Ethena USDe | USDE | 1,00 | 0,99 | 1,01 | -0.02% |
POL (ex-MATIC) | POL | 0,355139 | 0,353652 | 0,382583 | -4.77% |
Monero | XMR | 148,45 | 143,72 | 149,56 | 0.24% |
Stacks | STX | 1,79 | 1,78 | 1,98 | -6.42% |
OKB | OKB | 43,32 | 42,95 | 45,94 | -0.71% |
Render | RENDER | 6,48 | 6,50 | 7,19 | -7.14% |
Hedera | HBAR | 0,066178 | 0,059606 | 0,067639 | 10.23% |
Bonk | BONK | 0,000034 | 0,000034 | 0,000043 | -10.16% |
First Digital USD | FDUSD | 1,00 | 0,98 | 1,01 | 0.03% |
Mantle | MNT | 0,69 | 0,69 | 0,79 | -7.05% |
Aave | AAVE | 154,21 | 154,20 | 176,40 | -10.63% |
Filecoin | FIL | 3,84 | 3,82 | 4,20 | -5.47% |
Arbitrum | ARB | 0,58 | 0,57 | 0,63 | -6.5% |
Injective | INJ | 23,05 | 22,86 | 25,37 | -3.57% |
FLOKI | FLOKI | 0,000210 | 0,000208 | 0,000242 | -8.43% |
VeChain | VET | 0,024095 | 0,023946 | 0,026529 | -7.25% |
Celestia | TIA | 4,65 | 4,65 | 5,35 | -8.32% |
Cosmos Hub | ATOM | 4,94 | 4,87 | 5,28 | -3.39% |
Immutable | IMX | 1,16 | 1,15 | 1,28 | -7.14% |
Optimism | OP | 1,51 | 1,49 | 1,70 | -8.93% |
Fantom | FTM | 0,67 | 0,66 | 0,74 | -4.29% |
Bitget Token | BGB | 1,35 | 1,33 | 1,48 | -8.79% |
Binance-Peg WETH | WETH | 3.071,10 | 3.033,25 | 3.239,01 | -4.37% |
THORChain | RUNE | 5,41 | 5,35 | 5,82 | -3.39% |
Sei | SEI | 0,427812 | 0,428332 | 0,487924 | -5.17% |
Peanut the Squirrel | PNUT | 1,61 | 1,60 | 2,24 | -23.51% |
The Graph | GRT | 0,169902 | 0,169969 | 0,187152 | -5.72% |
Rocket Pool ETH | RETH | 3.408,98 | 3.400,26 | 3.609,36 | -4.7% |
Popcat | POPCAT | 1,59 | 1,60 | 1,95 | -17.09% |
Ethena | ENA | 0,54 | 0,53 | 0,60 | -9.16% |
Mantle Staked Ether | METH | 3.188,09 | 3.185,72 | 3.469,76 | -5.44% |
Brett | BRETT | 0,146039 | 0,137251 | 0,156410 | 2.06% |
MANTRA | OM | 1,60 | 1,48 | 1,83 | 8.28% |
Pyth Network | PYTH | 0,393231 | 0,385464 | 0,422526 | -4.29% |
Jupiter | JUP | 1,06 | 1,06 | 1,20 | -9.9% |
Worldcoin | WLD | 2,17 | 2,15 | 2,48 | -8.13% |
Renzo Restaked ETH | EZETH | 3.131,37 | 3.129,91 | 3.318,22 | -4.74% |
Solv Protocol SolvBTC | SOLVBTC | 87.485,00 | 86.616,00 | 91.158,00 | -2.28% |
Coinbase Wrapped BTC | CBBTC | 87.755,00 | 86.944,00 | 91.684,00 | -2.24% |
Theta Network | THETA | 1,28 | 1,28 | 1,42 | -7.33% |
KuCoin | KCS | 10,61 | 10,56 | 11,03 | -3.48% |
Algorand | ALGO | 0,153501 | 0,141935 | 0,155039 | 5.34% |
Bitcoin SV | BSV | 63,64 | 62,43 | 66,33 | -0.9% |
Maker | MKR | 1.423,76 | 1.410,59 | 1.507,42 | -3.53% |
Gate | GT | 9,45 | 9,43 | 9,87 | -0.19% |
Raydium | RAY | 4,53 | 4,52 | 5,23 | -13.52% |
Ondo | ONDO | 0,83 | 0,83 | 0,94 | -5.28% |
Marinade Staked SOL | MSOL | 255,15 | 255,58 | 274,74 | -5.22% |
Arweave | AR | 16,03 | 16,03 | 18,04 | -8.42% |
Fasttoken | FTN | 3,11 | 2,99 | 3,18 | -1.09% |
BitTorrent | BTT | 0,000001 | 0,000001 | 0,000001 | -2.9% |
Beam | BEAM | 0,019638 | 0,019670 | 0,022705 | -11.1% |
ether.fi Staked ETH | EETH | 3.046,02 | 3.037,30 | 3.230,48 | -5.01% |
Lido DAO | LDO | 1,10 | 1,09 | 1,20 | -7.59% |
JasmyCoin | JASMY | 0,020238 | 0,020192 | 0,023058 | -0.12% |
GALA | GALA | 0,024653 | 0,024276 | 0,027587 | -8.61% |
Helium | HNT | 5,66 | 5,66 | 6,14 | -7.51% |
Lombard Staked BTC | LBTC | 87.374,00 | 86.412,00 | 91.052,00 | -2.87% |
Tokenize Xchange | TKX | 11,84 | 11,81 | 12,25 | -1.65% |
Mog Coin | MOG | 0,000002 | 0,000002 | 0,000003 | -2.17% |
Starknet | STRK | 0,426462 | 0,426768 | 0,495828 | -11.97% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 87.739,00 | -2.17% |
Ethereum ETH | 3.055,45 | -4.91% |
Tether USDT | 1,00 | 0.02% |
Solana SOL | 206,93 | -5.16% |
BNB BNB | 617,34 | -1.6% |
Dogecoin DOGE | 0,363114 | -6.33% |
XRP XRP | 0,82 | 17.9% |
USDC USDC | 1,00 | 0.01% |
Lido Staked Ether STETH | 3.046,23 | -5.23% |
Cardano ADA | 0,59 | 3.64% |
TRON TRX | 0,177978 | -0.17% |
Shiba Inu SHIB | 0,000023 | -8.21% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
XRP | XRP | 0,82 | 18,61% |
Hedera | HBAR | 0,066178 | 10,42% |
Stellar | XLM | 0,134329 | 9,09% |
MANTRA | OM | 1,60 | 8,27% |
Algorand | ALGO | 0,153501 | 5,50% |
NEAR Protocol | NEAR | 5,34 | 4,23% |
Kaspa | KAS | 0,131327 | 3,78% |
Cardano | ADA | 0,59 | 3,72% |
First Digital USD | FDUSD | 1,00 | 3,42% |
Litecoin | LTC | 80,90 | 2,72% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
XRP | XRP | 0,82 | 17,90% |
Hedera | HBAR | 0,066178 | 10,23% |
Stellar | XLM | 0,134329 | 8,71% |
MANTRA | OM | 1,60 | 8,28% |
Algorand | ALGO | 0,153501 | 5,34% |
NEAR Protocol | NEAR | 5,34 | 4,14% |
Cardano | ADA | 0,59 | 3,64% |
Kaspa | KAS | 0,131327 | 3,02% |
Litecoin | LTC | 80,90 | 2,61% |
Brett | BRETT | 0,146039 | 2,06% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Peanut the Squirrel | PNUT | 1,61 | -23,51% |
Popcat | POPCAT | 1,59 | -17,09% |
dogwifhat | WIF | 3,48 | -14,50% |
Raydium | RAY | 4,53 | -13,52% |
Starknet | STRK | 0,426462 | -11,97% |
Beam | BEAM | 0,019638 | -11,10% |
Aave | AAVE | 154,21 | -10,63% |
Pepe | PEPE | 0,000021 | -10,18% |
Bonk | BONK | 0,000034 | -10,16% |
Jupiter | JUP | 1,06 | -9,90% |