Canlı Kripto Fiyatları sayfamızda, Bitcoin, Ethereum, ve diğer popüler kripto paraların anlık fiyatlarını takip edebilirsiniz. Güncel piyasa verileri ile kripto paraların fiyat hareketlerini gerçek zamanlı olarak izleyin ve yatırım kararlarınızı en doğru şekilde yönlendirin. Canlı grafikler, fiyat değişimleri ve piyasa trendleri ile kripto para dünyasında bilgiye dayalı hareket edin.
Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 97.395,00 | 95.445,00 | 99.496,00 | 0.57% |
Ethereum | ETH | 3.395,75 | 3.357,41 | 3.555,77 | 0.48% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0.12% |
XRP | XRP | 2,26 | 2,21 | 2,38 | 1.1% |
BNB | BNB | 667,54 | 658,55 | 693,34 | 0.61% |
Solana | SOL | 185,93 | 184,45 | 201,39 | -2.15% |
Dogecoin | DOGE | 0,326940 | 0,306308 | 0,348819 | 6.5% |
USDC | USDC | 1,00 | 1,00 | 1,00 | -0.09% |
Lido Staked Ether | STETH | 3.390,77 | 3.350,47 | 3.551,37 | 0.76% |
Cardano | ADA | 0,92 | 0,88 | 1,00 | 4.86% |
TRON | TRX | 0,245524 | 0,242720 | 0,255251 | 1.16% |
Avalanche | AVAX | 38,66 | 37,92 | 42,28 | 1.46% |
Chainlink | LINK | 22,86 | 22,45 | 24,90 | 0.63% |
Wrapped stETH | WSTETH | 4.018,34 | 3.983,47 | 4.208,28 | 0.88% |
Toncoin | TON | 5,35 | 5,27 | 5,67 | 0.91% |
Sui | SUI | 4,63 | 4,27 | 4,89 | 7.79% |
Shiba Inu | SHIB | 0,000022 | 0,000021 | 0,000024 | 6.41% |
Wrapped Bitcoin | WBTC | 97.030,00 | 95.472,00 | 99.102,00 | 0.56% |
Stellar | XLM | 0,361928 | 0,354948 | 0,389492 | 1.75% |
Polkadot | DOT | 7,10 | 6,85 | 7,79 | 3.35% |
Hyperliquid | HYPE | 32,15 | 28,64 | 34,92 | 11.09% |
Hedera | HBAR | 0,256813 | 0,254409 | 0,282134 | -3.04% |
WETH | WETH | 3.395,18 | 3.358,53 | 3.548,87 | 0.49% |
Bitcoin Cash | BCH | 453,74 | 435,33 | 472,02 | 3.66% |
LEO Token | LEO | 9,28 | 9,20 | 9,49 | 0.53% |
Uniswap | UNI | 13,50 | 12,43 | 14,71 | 7.94% |
Litecoin | LTC | 100,85 | 96,05 | 105,72 | 4.96% |
Pepe | PEPE | 0,000018 | 0,000016 | 0,000020 | 9.94% |
Wrapped eETH | WEETH | 3.567,65 | 3.522,01 | 3.747,83 | 0.24% |
NEAR Protocol | NEAR | 5,16 | 5,07 | 5,65 | 1.24% |
Bitget Token | BGB | 4,24 | 4,04 | 4,70 | 2.17% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.1% |
Aptos | APT | 9,92 | 9,78 | 11,18 | -7.73% |
USDS | USDS | 1,00 | 0,99 | 1,00 | 0.01% |
Internet Computer | ICP | 10,46 | 9,98 | 11,34 | 4.34% |
Aave | AAVE | 308,46 | 304,08 | 343,34 | 1.36% |
Cronos | CRO | 0,162264 | 0,155676 | 0,171090 | 1.85% |
POL (ex-MATIC) | POL | 0,483218 | 0,468484 | 0,52 | 2.86% |
Mantle | MNT | 1,19 | 1,17 | 1,32 | -1.06% |
Ethereum Classic | ETC | 26,49 | 26,20 | 28,52 | 1.06% |
VeChain | VET | 0,046712 | 0,044739 | 0,050923 | 4.41% |
Render | RENDER | 7,29 | 6,97 | 8,04 | 4.68% |
MANTRA | OM | 3,79 | 3,72 | 3,98 | 1.97% |
Monero | XMR | 193,20 | 180,46 | 198,92 | 7.06% |
WhiteBIT Coin | WBT | 24,41 | 24,28 | 24,71 | -0.58% |
Bittensor | TAO | 466,95 | 453,81 | 505,80 | 1.75% |
Dai | DAI | 1,00 | 0,99 | 1,00 | -0.1% |
Artificial Superintelligence Alliance | FET | 1,30 | 1,28 | 1,43 | 1.27% |
Arbitrum | ARB | 0,76 | 0,75 | 0,85 | 1.38% |
Ethena | ENA | 1,08 | 1,00 | 1,22 | 7.56% |
Kaspa | KAS | 0,122564 | 0,120142 | 0,129233 | -0.47% |
Filecoin | FIL | 5,06 | 4,85 | 5,47 | 4.34% |
Fantom | FTM | 1,02 | 0,96 | 1,10 | 6.64% |
Algorand | ALGO | 0,338560 | 0,324280 | 0,374794 | 3.86% |
OKB | OKB | 45,34 | 44,35 | 47,86 | 0.02% |
Virtuals Protocol | VIRTUAL | 2,68 | 2,33 | 2,84 | 13.53% |
Cosmos Hub | ATOM | 6,69 | 6,60 | 7,34 | 1.25% |
Stacks | STX | 1,71 | 1,70 | 1,89 | 0.14% |
Ondo | ONDO | 1,72 | 1,71 | 1,91 | -0.27% |
Optimism | OP | 1,81 | 1,78 | 2,01 | 1.96% |
Bonk | BONK | 0,000032 | 0,000028 | 0,000035 | 11.47% |
Immutable | IMX | 1,39 | 1,38 | 1,53 | 0.18% |
Celestia | TIA | 5,08 | 4,89 | 5,65 | 3.35% |
Movement | MOVE | 1,01 | 0,82 | 1,13 | 21.77% |
Theta Network | THETA | 2,20 | 1,95 | 2,38 | 13.11% |
Injective | INJ | 21,15 | 20,57 | 23,49 | 2.8% |
Binance-Peg WETH | WETH | 3.397,04 | 3.357,26 | 3.555,09 | 0.98% |
Coinbase Wrapped BTC | CBBTC | 97.393,00 | 95.675,00 | 99.473,00 | 0.55% |
The Graph | GRT | 0,212101 | 0,206987 | 0,232631 | 2.47% |
dogwifhat | WIF | 2,01 | 1,93 | 2,25 | 3.96% |
Pudgy Penguins | PENGU | 0,030003 | 0,025933 | 0,032049 | 14.5% |
Sei | SEI | 0,433813 | 0,418474 | 0,477472 | 3.67% |
Worldcoin | WLD | 2,24 | 2,21 | 2,50 | 1.72% |
THORChain | RUNE | 5,15 | 5,06 | 5,55 | 0.33% |
Kelp DAO Restaked ETH | RSETH | 3.492,90 | 3.468,45 | 3.662,08 | 0.52% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | -0.65% |
Rocket Pool ETH | RETH | 3.789,53 | 3.768,25 | 3.979,20 | 0.16% |
FLOKI | FLOKI | 0,000172 | 0,000167 | 0,000190 | 3.49% |
JasmyCoin | JASMY | 0,033975 | 0,032485 | 0,037667 | 4.59% |
Quant | QNT | 112,10 | 105,35 | 119,93 | 6.4% |
Gate | GT | 12,93 | 12,45 | 13,58 | 2.25% |
Tokenize Xchange | TKX | 20,06 | 17,41 | 20,09 | 14.12% |
Mantle Staked Ether | METH | 3.577,16 | 3.528,45 | 3.736,12 | 0.72% |
Lido DAO | LDO | 1,72 | 1,60 | 1,84 | 7.16% |
GALA | GALA | 0,036561 | 0,034099 | 0,040740 | 6.85% |
Flare | FLR | 0,027679 | 0,026934 | 0,028829 | 0.24% |
Lombard Staked BTC | LBTC | 97.601,00 | 95.741,00 | 99.196,00 | 1.25% |
Maker | MKR | 1.657,91 | 1.632,41 | 1.740,69 | 0.31% |
Beam | BEAM | 0,027670 | 0,026269 | 0,030270 | 5.33% |
Fasttoken | FTN | 3,30 | 3,30 | 3,35 | -0.8% |
Usual USD | USD0 | 1,00 | 1,00 | 1,01 | -0.29% |
The Sandbox | SAND | 0,57 | 0,54 | 0,63 | 5.38% |
Pyth Network | PYTH | 0,375102 | 0,360854 | 0,406480 | 3.66% |
KuCoin | KCS | 11,28 | 10,69 | 11,50 | 5.51% |
NEXO | NEXO | 1,35 | 1,32 | 1,42 | 2.36% |
Kaia | KAIA | 0,225058 | 0,221240 | 0,246306 | 0.53% |
Tezos | XTZ | 1,29 | 1,19 | 1,45 | 8.13% |
Solv Protocol SolvBTC | SOLVBTC | 97.303,00 | 95.747,00 | 99.054,00 | 1% |
Brett | BRETT | 0,130643 | 0,126167 | 0,146788 | 3.54% |
Raydium | RAY | 4,43 | 4,19 | 4,83 | 5.86% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 97.395,00 | 0.57% |
Ethereum ETH | 3.395,75 | 0.48% |
Tether USDT | 1,00 | 0.12% |
XRP XRP | 2,26 | 1.1% |
BNB BNB | 667,54 | 0.61% |
Solana SOL | 185,93 | -2.15% |
Dogecoin DOGE | 0,326940 | 6.5% |
USDC USDC | 1,00 | -0.09% |
Lido Staked Ether STETH | 3.390,77 | 0.76% |
Cardano ADA | 0,92 | 4.86% |
TRON TRX | 0,245524 | 1.16% |
Avalanche AVAX | 38,66 | 1.46% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Movement | MOVE | 1,01 | 21,45% |
Tokenize Xchange | TKX | 20,06 | 13,70% |
Virtuals Protocol | VIRTUAL | 2,68 | 13,43% |
Theta Network | THETA | 2,20 | 13,29% |
Hyperliquid | HYPE | 32,15 | 13,19% |
Pudgy Penguins | PENGU | 0,030003 | 12,85% |
Bonk | BONK | 0,000032 | 11,07% |
Pepe | PEPE | 0,000018 | 10,05% |
Tezos | XTZ | 1,29 | 8,70% |
Uniswap | UNI | 13,50 | 7,88% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Movement | MOVE | 1,01 | 21,77% |
Pudgy Penguins | PENGU | 0,030003 | 14,50% |
Tokenize Xchange | TKX | 20,06 | 14,12% |
Virtuals Protocol | VIRTUAL | 2,68 | 13,53% |
Theta Network | THETA | 2,20 | 13,11% |
Bonk | BONK | 0,000032 | 11,47% |
Hyperliquid | HYPE | 32,15 | 11,09% |
Pepe | PEPE | 0,000018 | 9,94% |
Tezos | XTZ | 1,29 | 8,13% |
Uniswap | UNI | 13,50 | 7,94% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Aptos | APT | 9,92 | -7,73% |
Hedera | HBAR | 0,256813 | -3,04% |
Solana | SOL | 185,93 | -2,15% |
Mantle | MNT | 1,19 | -1,06% |
Fasttoken | FTN | 3,30 | -0,800790% |
First Digital USD | FDUSD | 1,00 | -0,645300% |
WhiteBIT Coin | WBT | 24,41 | -0,578610% |
Kaspa | KAS | 0,122564 | -0,472520% |
Usual USD | USD0 | 1,00 | -0,291680% |
Ondo | ONDO | 1,72 | -0,270150% |