Canlı Kripto Fiyatları sayfamızda, Bitcoin, Ethereum, ve diğer popüler kripto paraların anlık fiyatlarını takip edebilirsiniz. Güncel piyasa verileri ile kripto paraların fiyat hareketlerini gerçek zamanlı olarak izleyin ve yatırım kararlarınızı en doğru şekilde yönlendirin. Canlı grafikler, fiyat değişimleri ve piyasa trendleri ile kripto para dünyasında bilgiye dayalı hareket edin.
Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 96.907,00 | 95.867,00 | 97.881,00 | 0.16% |
Ethereum | ETH | 3.370,88 | 3.299,10 | 3.412,04 | -0.61% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0.04% |
XRP | XRP | 2,26 | 2,18 | 2,29 | 1.59% |
BNB | BNB | 665,37 | 650,63 | 669,02 | 0.23% |
Solana | SOL | 185,63 | 178,84 | 187,09 | 0.3% |
Dogecoin | DOGE | 0,320440 | 0,307185 | 0,327363 | -0.74% |
USDC | USDC | 1,00 | 1,00 | 1,00 | 0.27% |
Lido Staked Ether | STETH | 3.367,54 | 3.296,31 | 3.407,11 | -0.44% |
Cardano | ADA | 0,91 | 0,87 | 0,93 | -0.3% |
TRON | TRX | 0,247843 | 0,241966 | 0,249239 | 1.19% |
Avalanche | AVAX | 37,96 | 36,31 | 38,92 | -1.88% |
Wrapped stETH | WSTETH | 4.007,35 | 3.923,85 | 4.056,00 | -1.2% |
Chainlink | LINK | 22,38 | 21,60 | 23,01 | -1.45% |
Toncoin | TON | 5,46 | 5,22 | 5,46 | 2.91% |
Sui | SUI | 4,47 | 4,26 | 4,73 | -2.88% |
Shiba Inu | SHIB | 0,000022 | 0,000021 | 0,000022 | -0.63% |
Wrapped Bitcoin | WBTC | 96.748,00 | 95.603,00 | 97.543,00 | -0.09% |
Hyperliquid | HYPE | 33,16 | 30,77 | 34,96 | -0.06% |
Stellar | XLM | 0,364503 | 0,345466 | 0,370618 | 1.06% |
Polkadot | DOT | 7,04 | 6,79 | 7,22 | -1.09% |
Hedera | HBAR | 0,262061 | 0,245832 | 0,270128 | 1.85% |
WETH | WETH | 3.372,62 | 3.297,28 | 3.412,10 | -0.17% |
Bitcoin Cash | BCH | 455,37 | 443,10 | 460,79 | 1.1% |
LEO Token | LEO | 9,33 | 9,24 | 9,41 | 0.92% |
Uniswap | UNI | 13,94 | 13,18 | 14,24 | 4.95% |
Litecoin | LTC | 102,74 | 97,28 | 103,51 | 3.36% |
Pepe | PEPE | 0,000018 | 0,000017 | 0,000018 | 0.55% |
Wrapped eETH | WEETH | 3.557,43 | 3.476,43 | 3.599,52 | -0.51% |
NEAR Protocol | NEAR | 5,08 | 4,85 | 5,18 | -1.59% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.13% |
Bitget Token | BGB | 4,17 | 4,07 | 4,33 | 0.69% |
Aptos | APT | 9,46 | 9,14 | 9,99 | -5.36% |
USDS | USDS | 1,00 | 0,99 | 1,00 | 0.25% |
Internet Computer | ICP | 10,14 | 9,77 | 10,60 | -2.61% |
Aave | AAVE | 305,60 | 292,94 | 310,64 | -0.72% |
Cronos | CRO | 0,159309 | 0,152609 | 0,163883 | -1.22% |
POL (ex-MATIC) | POL | 0,485667 | 0,463442 | 0,489330 | 0.89% |
Mantle | MNT | 1,18 | 1,13 | 1,20 | 0.23% |
Ethereum Classic | ETC | 26,41 | 25,43 | 26,59 | -0.08% |
VeChain | VET | 0,046660 | 0,044210 | 0,046915 | 1% |
Render | RENDER | 7,25 | 6,87 | 7,39 | -0.56% |
MANTRA | OM | 3,74 | 3,53 | 3,86 | -2.72% |
WhiteBIT Coin | WBT | 24,36 | 24,18 | 24,59 | 0.01% |
Monero | XMR | 189,49 | 181,76 | 197,73 | -1.33% |
Bittensor | TAO | 465,70 | 443,70 | 471,52 | 0.04% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0.29% |
Artificial Superintelligence Alliance | FET | 1,29 | 1,23 | 1,32 | -0.6% |
Arbitrum | ARB | 0,76 | 0,73 | 0,77 | -0.75% |
Ethena | ENA | 1,06 | 1,00 | 1,11 | -5.25% |
Kaspa | KAS | 0,120727 | 0,115384 | 0,122696 | -0.37% |
Filecoin | FIL | 4,96 | 4,79 | 5,07 | -1.05% |
Algorand | ALGO | 0,348988 | 0,318649 | 0,354992 | 3.82% |
Fantom | FTM | 1,00 | 0,94 | 1,03 | -1.79% |
OKB | OKB | 45,29 | 44,35 | 45,77 | 0.57% |
Cosmos Hub | ATOM | 6,63 | 6,36 | 6,75 | -0.65% |
Stacks | STX | 1,68 | 1,60 | 1,73 | -2.25% |
Virtuals Protocol | VIRTUAL | 2,43 | 2,39 | 2,71 | -7.41% |
Optimism | OP | 1,80 | 1,72 | 1,83 | -1.55% |
Bonk | BONK | 0,000032 | 0,000030 | 0,000032 | 1.98% |
Ondo | ONDO | 1,66 | 1,60 | 1,74 | -3.78% |
Celestia | TIA | 5,11 | 4,83 | 5,17 | 0.69% |
Immutable | IMX | 1,35 | 1,30 | 1,41 | -3.12% |
Theta Network | THETA | 2,19 | 2,09 | 2,27 | 1.18% |
Injective | INJ | 20,91 | 19,99 | 21,47 | -2.29% |
Binance-Peg WETH | WETH | 3.369,59 | 3.292,03 | 3.416,38 | -0.88% |
The Graph | GRT | 0,212200 | 0,200987 | 0,213724 | 0.2% |
Coinbase Wrapped BTC | CBBTC | 96.944,00 | 95.800,00 | 97.864,00 | -0.14% |
dogwifhat | WIF | 1,98 | 1,82 | 2,03 | -2.78% |
Movement | MOVE | 0,87 | 0,87 | 1,04 | -12.39% |
Sei | SEI | 0,432235 | 0,412241 | 0,436898 | -0.61% |
Worldcoin | WLD | 2,26 | 2,16 | 2,30 | 0.97% |
Rocket Pool ETH | RETH | 3.776,33 | 3.692,45 | 3.811,61 | -0.84% |
THORChain | RUNE | 5,06 | 4,83 | 5,17 | -0.49% |
Kelp DAO Restaked ETH | RSETH | 3.473,15 | 3.403,20 | 3.519,53 | -0.25% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | 0.14% |
Pudgy Penguins | PENGU | 0,026708 | 0,025978 | 0,031058 | -10.46% |
FLOKI | FLOKI | 0,000171 | 0,000161 | 0,000173 | 0.58% |
Gate | GT | 13,17 | 12,74 | 13,24 | 0.9% |
JasmyCoin | JASMY | 0,033745 | 0,031742 | 0,034419 | -0.71% |
Tokenize Xchange | TKX | 20,06 | 18,89 | 21,09 | 5.99% |
Quant | QNT | 108,20 | 104,45 | 113,43 | -3.47% |
Mantle Staked Ether | METH | 3.544,40 | 3.457,42 | 3.596,82 | -0.34% |
Lido DAO | LDO | 1,72 | 1,65 | 1,75 | 0.61% |
GALA | GALA | 0,035861 | 0,033934 | 0,036754 | -1.69% |
Lombard Staked BTC | LBTC | 97.012,00 | 95.496,00 | 98.029,00 | 0.62% |
Flare | FLR | 0,027067 | 0,026431 | 0,027730 | -0.61% |
Beam | BEAM | 0,027928 | 0,026068 | 0,028218 | 1.42% |
Maker | MKR | 1.617,02 | 1.598,78 | 1.669,34 | -2.56% |
Fasttoken | FTN | 3,33 | 3,29 | 3,35 | 0.61% |
Usual USD | USD0 | 1,00 | 1,00 | 1,00 | 0.31% |
The Sandbox | SAND | 0,57 | 0,55 | 0,58 | -0.31% |
KuCoin | KCS | 11,29 | 11,01 | 11,35 | 1.15% |
NEXO | NEXO | 1,35 | 1,33 | 1,36 | -0.15% |
Pyth Network | PYTH | 0,370097 | 0,352918 | 0,376405 | -0.78% |
Kaia | KAIA | 0,223836 | 0,216667 | 0,226567 | 0.36% |
Tezos | XTZ | 1,28 | 1,23 | 1,32 | -1.85% |
Brett | BRETT | 0,130459 | 0,123008 | 0,132083 | -0.11% |
Solv Protocol SolvBTC | SOLVBTC | 96.495,00 | 95.477,00 | 97.509,00 | -0.6% |
Raydium | RAY | 4,37 | 4,26 | 4,47 | -1.43% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 96.907,00 | 0.16% |
Ethereum ETH | 3.370,88 | -0.61% |
Tether USDT | 1,00 | 0.04% |
XRP XRP | 2,26 | 1.59% |
BNB BNB | 665,37 | 0.23% |
Solana SOL | 185,63 | 0.3% |
Dogecoin DOGE | 0,320440 | -0.74% |
USDC USDC | 1,00 | 0.27% |
Lido Staked Ether STETH | 3.367,54 | -0.44% |
Cardano ADA | 0,91 | -0.3% |
TRON TRX | 0,247843 | 1.19% |
Avalanche AVAX | 37,96 | -1.88% |
Wrapped stETH WSTETH | 4.007,35 | -1.2% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Tokenize Xchange | TKX | 20,06 | 6,07% |
Uniswap | UNI | 13,94 | 3,96% |
Algorand | ALGO | 0,348988 | 2,68% |
Rocket Pool ETH | RETH | 3.776,33 | 2,52% |
Litecoin | LTC | 102,74 | 2,33% |
Toncoin | TON | 5,46 | 1,90% |
Worldcoin | WLD | 2,26 | 1,58% |
Beam | BEAM | 0,027928 | 1,49% |
Hedera | HBAR | 0,262061 | 1,37% |
Bonk | BONK | 0,000032 | 1,14% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Tokenize Xchange | TKX | 20,06 | 5,99% |
Uniswap | UNI | 13,94 | 4,95% |
Algorand | ALGO | 0,348988 | 3,82% |
Litecoin | LTC | 102,74 | 3,36% |
Toncoin | TON | 5,46 | 2,91% |
Bonk | BONK | 0,000032 | 1,98% |
Hedera | HBAR | 0,262061 | 1,85% |
XRP | XRP | 2,26 | 1,59% |
Beam | BEAM | 0,027928 | 1,42% |
TRON | TRX | 0,247843 | 1,19% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Movement | MOVE | 0,87 | -12,39% |
Pudgy Penguins | PENGU | 0,026708 | -10,46% |
Virtuals Protocol | VIRTUAL | 2,43 | -7,41% |
Aptos | APT | 9,46 | -5,36% |
Ethena | ENA | 1,06 | -5,25% |
Ondo | ONDO | 1,66 | -3,78% |
Quant | QNT | 108,20 | -3,47% |
Immutable | IMX | 1,35 | -3,12% |
Sui | SUI | 4,47 | -2,88% |
dogwifhat | WIF | 1,98 | -2,78% |